Students majoring in another subject who wish to minor in geographic information systems must complete the following courses:
Code | Title | Credits |
---|---|---|
GIS A101 | Introduction to Geographic Information Systems | 3 |
GIS A201 | Intermediate Geographic Information Systems | 3 |
Complete 6-12 credits from the following: | 6-12 | |
Introduction to Computer Science | ||
Selected Advanced Topics in Geomatics | ||
Web GIS | ||
Remote Sensing | ||
Spatial Data Management | ||
Spatial Analysis | ||
Image Analysis | ||
Complete any remaining credits from the following: | 0-6 | |
Introduction to Anthropology | ||
Archaeology | ||
Analytical Techniques in Archaeology and Bioanthropology | ||
Introduction to Oceanography | ||
Introduction to Oceanography Laboratory | ||
Conservation Biology | ||
Environmental Science: Systems and Processes | ||
Discovering Alaska and Earth's Physical Geography: From Weather to Glaciers | ||
Geospatial and Cartographic Techniques for the Sciences | ||
Geomorphology | ||
Geologic Field Methods | ||
Justice Data Analysis | ||
Social Science Statistics |
A minimum of 18 credits is required for the minor.