Admission Requirements
- Complete the Admission Requirements for Baccalaureate Degrees.
Graduation Requirements
- Complete the General University Requirements for Baccalaureate Degrees.
- Complete the General Education Requirements for Baccalaureate Degrees.
- Complete the following major requirements:
| Code | Title | Credits |
|---|---|---|
| BIOL A108 | Principles and Methods in Biology | 6 |
| BIOL A242 | Fundamentals of Cell Biology | 3 |
| BIOL A252 | Principles of Genetics | 3 |
| BIOL A461 | Molecular Biology | 3 |
| CHEM A105 & A105L | General Chemistry I and General Chemistry I Laboratory | 4 |
| CHEM A106 & A106L | General Chemistry II and General Chemistry II Laboratory | 4 |
| CHEM A208 | Principles of Bioinorganic Chemistry | 3 |
| CHEM A218 | Experiential Learning: Quantitative Chemical Analysis | 5 |
| CHEM A321 | Organic Chemistry I | 3 |
| CHEM A322 | Organic Chemistry II | 3 |
| CHEM A323L | Organic Chemistry Laboratory | 2 |
| CHEM A381 | Professional Skills I: Academic, Research, and Career Foundations in Chemistry | 1 |
| CHEM A411 | Biophysical Chemistry | 3 |
| CHEM A418 | Experiential Learning: Chemical Instrumentation and Methods | 5 |
| CHEM A441 | Principles of Biochemistry I | 3 |
| CHEM A442 | Principles of Biochemistry II | 3 |
| CHEM A443 | Biochemistry Laboratory | 2 |
| CHEM A481 | Professional Skills II: Green Chemistry, Ethics & Sustainability | 2 |
| CHEM A482 | Professional Skills III: Professional Communication in Chemistry | 2 |
| MATH A251 | Calculus I | 4-6 |
| or MATH A251F | F.A.T. Calculus I | |
| MATH A252 | Calculus II | 4-6 |
| or MATH A252F | F.A.T. Calculus II | |
| Complete a PHYS sequence: | 8 | |
| College Physics I and College Physics I Laboratory | ||
| College Physics II and College Physics II Laboratory | ||
or | ||
| General Physics I and General Physics I Laboratory | ||
| General Physics II and General Physics II Laboratory | ||
| Complete 14 credits from the following upper-division electives: | 14 | |
| Principles of Animal Physiology | ||
| Behavioral Endocrinology | ||
| Neurophysiology | ||
| Experiential Learning: Bioinformatics | ||
| Individual Research | ||
| Nonlinear Dynamics and Chaos | ||
| Immunology | ||
| Ecotoxicology | ||
| Molecular Spectroscopy and Structure | ||
| Individual Research | ||
| Undergraduate Research Thesis | ||
| Linear Algebra | ||
| Microbial Biology | ||
| Experiential Learning: Microbial Biology | ||
| Virology | ||
| Modern Physics | ||
| Quantum Mechanics | ||
| Behavioral Neuroscience | ||
| Total | 90-94 | |
A minimum of 120 credits is required for the degree, of which 39 credits must be upper division.
Honors in Chemistry
The BS in Chemistry recognizes distinguished achievement by conferring programmatic honors in chemistry. In order to receive honors in chemistry, a student must meet the following requirements:
- Satisfy all requirements for a Bachelor of Science in Chemistry;
- Meet the requirements for Graduation with Honors;
- Maintain a minimum GPA of 3.50 in chemistry (CHEM) classes;
- Complete, with distinction, a written assignment in the style of a chemical journal based on the research performed in CHEM A498; or publicly present their research findings at a conference.
- Notify the Departmental Honors Committee in writing at the time they file their Application for Graduation with the Office of the Registrar that they intend to graduate with departmental honors.
Program Student Learning Outcomes
Students graduating with a Bachelor of Science in Chemistry will be able to:
- Evaluate and critically solve problems related to the chemical sciences and communicate those solutions.
- Develop proficiency in scientific inquiry including laboratory technique, data analysis, literature review, and experimental design.
The academic plan below is one pathway through the degree/certificate. It includes all requirements, taking into account recommendations from program faculty. Each student’s plan may vary according to their initial course placement, intended course load, additional majors and/or minors, and their placement into required prerequisite courses. Any change in the plan below can have an unforeseen impact on the rest of the plan. Therefore, it is very important to meet with your academic advisor to verify your personal academic plan.
Please review the following terms, definitions, and resources associated with the sample academic plan below.
-
Each course in the far left column links to a pop-up bubble with a course description, prerequisite requirements, and associations with university requirements. For example, if a course fulfills a general education requirement, you will see that in the pop-up bubble.
-
GER: indicates a General Education Requirement. GERs that also count toward degree/certificate requirements appear as a specific course in the plan. For these courses, "GER" is not indicated explicitly in the table, but if you click on the course, you will see the course's GER status in the pop-up bubble.
-
Program Elective: indicates a specific course selection determined by program faculty to fulfill a degree/certificate requirement. Students should seek assistance from their academic advisor.
-
Elective: indicates an open selection of 100-400 level university courses to fulfill elective credits needed to meet the minimum total credits toward the degree/certificate.
-
Upper Division Program Elective: indicates a specific 300-400 level course selection determined by the program faculty to fulfill a degree/certificate requirement. Students should seek assistance from their academic advisor.
-
Upper Division Elective: indicates an open selection of 300-400 level courses to fulfill elective credits needed to meet the minimum total credits toward the degree/certificate. These courses must be upper division in order to meet General University Requirements for the particular degree/certificate type.
| First Year | ||
|---|---|---|
| Fall | Credits | |
| CHEM A105 & A105L | General Chemistry I and General Chemistry I Laboratory | 4 |
| MATH A251 | Calculus I | 4 |
| GER Oral Communication Skills | 3 | |
| GER Written Communication Skills | 3 | |
| Credits | 14 | |
| Spring | ||
| BIOL A108 | Principles and Methods in Biology | 6 |
| CHEM A106 & A106L | General Chemistry II and General Chemistry II Laboratory | 4 |
| MATH A252 | Calculus II | 4 |
| GER Written Communication Skills | 3 | |
| Credits | 17 | |
| Second Year | ||
| Fall | ||
| BIOL A242 | Fundamentals of Cell Biology | 3 |
| CHEM A321 | Organic Chemistry I | 3 |
| CHEM A381 | Professional Skills I: Academic, Research, and Career Foundations in Chemistry | 1 |
| PHYS A123 & A123L | College Physics I and College Physics I Laboratory | 4 |
| GER Fine Arts | 3 | |
| GER Humanities | 3 | |
| Credits | 17 | |
| Spring | ||
| BIOL A252 | Principles of Genetics | 3 |
| CHEM A322 | Organic Chemistry II | 3 |
| PHYS A124 & A124L | College Physics II and College Physics II Laboratory | 4 |
| GER Alaska Native-Themed | 3 | |
| GER Humanities | 3 | |
| Credits | 16 | |
| Third Year | ||
| Fall | ||
| BIOL A461 | Molecular Biology | 3 |
| CHEM A323L | Organic Chemistry Laboratory | 2 |
| CHEM A218 | Experiential Learning: Quantitative Chemical Analysis | 5 |
| GER Intercultural Fluency | 3 | |
| GER Social Sciences | 3 | |
| Credits | 16 | |
| Spring | ||
| CHEM A418 | Experiential Learning: Chemical Instrumentation and Methods | 5 |
| CHEM A481 | Professional Skills II: Green Chemistry, Ethics & Sustainability | 2 |
| GER Social Sciences | 3 | |
| Upper Division Program Elective | 3 | |
| Upper Division Program Elective | 3 | |
| Credits | 16 | |
| Fourth Year | ||
| Fall | ||
| CHEM A208 | Principles of Bioinorganic Chemistry | 3 |
| CHEM A441 | Principles of Biochemistry I | 3 |
| Upper Division Program Elective | 3 | |
| Upper Division Program Elective | 3 | |
| Credits | 12 | |
| Spring | ||
| CHEM A411 | Biophysical Chemistry | 3 |
| CHEM A442 | Principles of Biochemistry II | 3 |
| CHEM A443 | Biochemistry Laboratory | 2 |
| CHEM A482 | Professional Skills III: Professional Communication in Chemistry | 2 |
| Upper Division Program Elective | 2 | |
| Credits | 12 | |
| Total Credits | 120 | |
